$1,076,956
$1,076,956
MLS# 25047794
Land
Status: Active
1090 Belgrove Drive
St Louis, MO 63137
MLS# 25047794
Days On Market: 5
Listed: Thursday July 10, 2025 (5 days)
Times this home has been viewed: 19
The parcels can be purchased individually contract the listing agent for more details.
Purchasing the property will include the following parcels:
Address Lot Acres Tax ID
1090 Belgrove Dr 15.65 10D-11-0182
10940 John James Dr 0.11 10D-13-0180
10944 John James Dr 0.11 10D-13-0191
1424 Byrd Manor Ln 0.11 10D-13-0245
1428 Byrd Manor Ln 0.12 10D-13-0254
1432 Byrd Manor Ln 0.11 10D-13-0263
1436 Byrd Manor Ln 0.12 10D-13-0272
1440 Byrd Manor Ln 0.11 10D-13-0281
1444 Byrd Manor Ln 0.11 10D-13-0290
1448 Byrd Manor Ln 0.11 10D-13-0300
1452 Byrd Manor Ln 0.11 10D-13-0319
1456 Byrd Manor Ln 0.11 10D-13-0328
1460 Byrd Manor Ln 0.11 10D-13-0337
1464 Byrd Manor Ln 0.11 10D-13-0346
1468 Byrd Manor Ln 0.11 10D-13-0355
1050 Fry Ln #A 0.56 10D-13-0410
1469 Byrd Manor Ln 0.1 10D-13-0474
1465 Byrd Manor Ln 0.1 10D-13-0483
pending 10943 Bellefontaine Estates Ct 0.14 10D-13-0171
pending 10939 Bellefontaine Estates Ct 0.14 10D-13-0438
pending 10935 Bellefontaine Estates Ct 0.14 10D-13-0447
10904 Bellefontaine Estates Ct 0.15 10E-34-0795
10908 Bellefontaine Estates Ct 0.16 10E-34-0805
10912 Bellefontaine Estates Ct 0.16 10E-34-0814
10916 Bellefontaine Estates Ct 0.16 10E-34-0823
10920 Bellefontaine Estates Ct 0.16 10E-34-0832
10924 Bellefontaine Estates Ct 0.14 10E-34-0841
10928 Bellefontaine Estates Ct 0.14 10E-34-0850
10936 Bellefontaine Estates Ct 0.14 10E-34-0878
10948 Bellefontaine Estates Ct 0.16 10E-34-0906
The parcels can be purchased individually contract the listing agent for more details.
Purchasing the property will include the following parcels:
Address Lot Acres Tax ID
1090 Belgrove Dr 15.65 10D-11-0182
10940 John James Dr 0.11 10D-13-0180
10944 John James Dr 0.11 10D-13-0191
1424 Byrd Manor Ln 0.11 10D-13-0245
1428 Byrd Manor Ln 0.12 10D-13-0254
1432 Byrd Manor Ln 0.11 10D-13-0263
1436 Byrd Manor Ln 0.12 10D-13-0272
1440 Byrd Manor Ln 0.11 10D-13-0281
1444 Byrd Manor Ln 0.11 10D-13-0290
1448 Byrd Manor Ln 0.11 10D-13-0300
1452 Byrd Manor Ln 0.11 10D-13-0319
1456 Byrd Manor Ln 0.11 10D-13-0328
1460 Byrd Manor Ln 0.11 10D-13-0337
1464 Byrd Manor Ln 0.11 10D-13-0346
1468 Byrd Manor Ln 0.11 10D-13-0355
1050 Fry Ln #A 0.56 10D-13-0410
1469 Byrd Manor Ln 0.1 10D-13-0474
1465 Byrd Manor Ln 0.1 10D-13-0483
pending 10943 Bellefontaine Estates Ct 0.14 10D-13-0171
pending 10939 Bellefontaine Estates Ct 0.14 10D-13-0438
pending 10935 Bellefontaine Estates Ct 0.14 10D-13-0447
10904 Bellefontaine Estates Ct 0.15 10E-34-0795
10908 Bellefontaine Estates Ct 0.16 10E-34-0805
10912 Bellefontaine Estates Ct 0.16 10E-34-0814
10916 Bellefontaine Estates Ct 0.16 10E-34-0823
10920 Bellefontaine Estates Ct 0.16 10E-34-0832
10924 Bellefontaine Estates Ct 0.14 10E-34-0841
10928 Bellefontaine Estates Ct 0.14 10E-34-0850
10936 Bellefontaine Estates Ct 0.14 10E-34-0878
10948 Bellefontaine Estates Ct 0.16 10E-34-0906
Photo: 3
Photo: 4
Photo: 5
Schedule a showing today!
Brokered by Coldwell Banker Realty - Gundaker
800-991-6092
Search Illinois Homes & Find a Great Deal Across the River
Property Details
Area: 46 - Hazelwood East
Basement: No
Carport: No
Directions: GPS friendly
Fireplace: No
Garage: No
Garage Attached: No
Heating: No
Lot Size Acres: 15.65
Property Type: Land
School District: Hazelwood
School Elementary: Larimore Elem.
School Middle: Southeast Middle
School High School: Hazelwood East High
Subdivision: Franz Boedefeld Estate
Tax Annual: $2,094
Tax Year: 2024
Township: Bellefontaine Neighbors
Map
38.76418,-90.204434
Worth Clark Realty: 314-266-5211